Performance Scorecard
Organization-wide metrics and KPIs
Total Agents
123
Active Now
87
Tasks Today
156
Reports
51
Avg Quality
94.3%
Cost Today
$52.8
Cost Trend
-8%
Uptime
99.7%
Division Performance
| Division | Head | Agents | Quality | Velocity | Reliability | Tasks | Reports | Cost | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Economics | William Chen | 7 | 94% | 88% | 96% | 12 | 6 | $4.20 | ↑ |
| Public Research | Sofia Martinez | 4 | 93% | 91% | 94% | 8 | 4 | $3.90 | → |
| Private Deals | Harry Morrison | 15 | 91% | 85% | 92% | 15 | 8 | $6.80 | ↑ |
| Private Economist | Edmund Blackwell | 7 | 95% | 87% | 97% | 9 | 5 | $3.50 | ↑ |
| Quant | Dr. Nathan Zhang | 4 | 89% | 82% | 90% | 6 | 3 | $2.80 | → |
| Portfolio Strategy | Cameron Brooks | 3 | 95% | 90% | 98% | 7 | 4 | $5.25 | ↑ |
| Risk | Victor Reyes | 5 | 96% | 89% | 97% | 11 | 6 | $4.60 | ↑ |
| Compliance | Eleanor Vance | 5 | 97% | 84% | 99% | 5 | 3 | $3.20 | → |
| Quality Assurance | Sophie | 6 | 99% | 78% | 98% | 14 | 0 | $3.40 | ↑ |
| Data Integrity | Quinn Marshall | 5 | 94% | 86% | 95% | 8 | 4 | $2.90 | → |
Quality Distribution (Reports)
A/A-
38
B+/B
10
B-/C+
2
C or below
1
Training Levels
Expert (500+)
57
Trained (150-500)
17
Learning (60-150)
35
Untrained (<60)
14
Cost Breakdown (Today: $52.8)
$22.5
Investment Divs
43%
$7.8
Control Functions
15%
$8.6
Agent Oversight
16%
$5.4
Operations
10%
$8.5
Specialists
16%